<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AaronAkins.net &#187; Science</title>
	<atom:link href="http://www.aaronakins.net/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronakins.net/blog</link>
	<description>Sharing space with my inner geek, teenager and activist.</description>
	<lastBuildDate>Fri, 16 Dec 2011 14:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Angela Zhang is 17</title>
		<link>http://www.aaronakins.net/blog/2011/12/11/angela-zhang-is-17/</link>
		<comments>http://www.aaronakins.net/blog/2011/12/11/angela-zhang-is-17/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:58:23 +0000</pubDate>
		<dc:creator>Aaron Akins</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Angela Zhang]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[Salinomycin]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://www.aaronakins.net/blog/?p=2780</guid>
		<description><![CDATA[Angela Zhang is 17. That hasn't stopped her from earning a $100,000 scholarship for designing a nanoparticle that targets cancer stem cells.]]></description>
		<wfw:commentRss>http://www.aaronakins.net/blog/2011/12/11/angela-zhang-is-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum spews idiocy.</title>
		<link>http://www.aaronakins.net/blog/2011/12/11/santorum-spews-idiocy/</link>
		<comments>http://www.aaronakins.net/blog/2011/12/11/santorum-spews-idiocy/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:15:11 +0000</pubDate>
		<dc:creator>Aaron Akins</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.aaronakins.net/blog/?p=2775</guid>
		<description><![CDATA[Most annoying / idiotic / stupid / brainless quote ever, from Rick Santorum: ..science should get out of politics.. If it weren&#8217;t for my friend Paul, I would have lost my sh*t over this in a post a yard long. Thankfully, Paul pointed out that reality makes Santorum a non-issue: Oh don&#8217;t worry, no one [...]]]></description>
		<wfw:commentRss>http://www.aaronakins.net/blog/2011/12/11/santorum-spews-idiocy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU Resists US TSA&#8217;s insanity, bans x-ray scanners</title>
		<link>http://www.aaronakins.net/blog/2011/11/17/the-eu-resists-us-tsas-insanity-bans-x-ray-scanners/</link>
		<comments>http://www.aaronakins.net/blog/2011/11/17/the-eu-resists-us-tsas-insanity-bans-x-ray-scanners/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:00:41 +0000</pubDate>
		<dc:creator>Aaron Akins</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[millimeter-wave scanner]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security theater]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[x-ray scanner]]></category>

		<guid isPermaLink="false">http://www.aaronakins.net/blog/?p=2626</guid>
		<description><![CDATA[The EU has resisted the US TSA's insanity, and banned cancer-causing x-ray scanners. ]]></description>
		<wfw:commentRss>http://www.aaronakins.net/blog/2011/11/17/the-eu-resists-us-tsas-insanity-bans-x-ray-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech of the Future</title>
		<link>http://www.aaronakins.net/blog/2011/11/15/tech-of-the-future/</link>
		<comments>http://www.aaronakins.net/blog/2011/11/15/tech-of-the-future/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:19:35 +0000</pubDate>
		<dc:creator>Aaron Akins</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[HoloDesk]]></category>
		<category><![CDATA[HUFFPO]]></category>
		<category><![CDATA[HumanForm]]></category>
		<category><![CDATA[Janimation]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinetic Device]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OmniTouch]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aaronakins.net/blog/?p=2618</guid>
		<description><![CDATA[Corning's video, "A Day Made of Glass", may seem like science fiction, but when viewed alongside the other demo videos, it turns out to be an excitingly accurate prediction. ]]></description>
		<wfw:commentRss>http://www.aaronakins.net/blog/2011/11/15/tech-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Lapse view of Earth, from the IIS.</title>
		<link>http://www.aaronakins.net/blog/2011/11/14/time-lapse-view-of-earth-from-the-iis/</link>
		<comments>http://www.aaronakins.net/blog/2011/11/14/time-lapse-view-of-earth-from-the-iis/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:00:06 +0000</pubDate>
		<dc:creator>Aaron Akins</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[EArth]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Towleroad]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.aaronakins.net/blog/?p=2616</guid>
		<description><![CDATA[A gorgeous time-lapse view of the Earth, via pictures taken from the IIS. ]]></description>
		<wfw:commentRss>http://www.aaronakins.net/blog/2011/11/14/time-lapse-view-of-earth-from-the-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

